35 Battery Road
Sea Pines Plantation
| Estimated Yearly Expenses | |
|---|---|
| Taxes (2008) | $8,360 |
| Sea Pines POA Fee | $918 |
| Homeowner's Insurance (includes Wind & Hail) | $4,386 |
| Flood Insurance | $1,005 |
| Cable TV | $972 |
| Electric | $2,844 |
| Telephone | $336 |
| Water / Sewer | $390 |
| Pest Control | $400 |
| Trash Removal | $378 |
| Pool Service | $2,640 |
| Landscaping | $1,920 |
| Rental History Currently rented through Beach Properties |
|
|---|---|
| 2008 Gross Rental Income | $43,309 |
| 2007 Gross Rental Income | $34,345 |
All numbers are estimates subject to change without notice.
Information is deemed reliable but is subject to verification by all parties